| Sr. No. | Name Of Peson | Designation | Firm Name |
| 1 | Sh. Gururaj Ballarwad | President | M/S Signode India Limited |
| 2 | Sh. Ajay Aggarwal | Vice President | M/S Syndicate Labels |
| 3 | Sh. Arunesh Bansal | General Secretary | M/S Dynamic Labels & Packaging |
| 4 | Sh. Ashish Gupta | Treasurer | M/S Rational Business Corporation Pvt. Ltd. |
| 5 | Sh. Pankaj Bhardwaj | Executive Member | M/S Avery Dennison India Pvt. Ltd. |
| 6 | Sh. Praveen Gupta | Executive Member | M/S UPM Raflatac |
| 7 | Sh. Vijay Pareek | Executive Member | M/S Genius Flexo Machinery Pvt. Ltd. |
| 8 | Sh. Ranesh Bajaj | Executive Member | M/S Creed Egineers Pvt. Ltd. |
| 9 | Sh. Manish Kapoor | Executive Member | M/S Nilpeter India Pvt. Ltd. |
| 10 | Sh. K.PL. Chidambaram | Executive Member | M/S Best Labels |
| 11 | Sh. Harish Gupta | Executive Member | M/S Sai Com Codes |
| 12 | Sh. Gourav Roy | Executive Member | M/S Flexo Image Graphics Pvt. Ltd. |
| 13 | Sh. S. Prabhakar | Executive Member | M/S Ikon Label Pvt. Ltd. |
| 14 | Sh. A.S. Shekhawat | Executive Member | M/S Rachna Overseas Pvt. Ltd. |
| 15 | Sh. Amit Ahuja | Executive Member | M/s Multitec Aids Pvt Ltd. |
| 16 | Sh. S.P. Atre | Executive Member | M/S PGI Technologies Pvt. Ltd. |
| 17 | Sh. Laxmi Narayan | Executive Member | M/S Rotometrics India Pvt. Ltd. |
| 18 | Sh. Ashish Shah | Executive Member | M/S Insight Graphics Pvt. Ltd. |
| 19 | Sh. Kamala Kannan | Executive Member | M/S Dhana Impex |
| 20 | Sh. Upal Roy | Executive Member | M/S Flint Group India Pvt. Ltd. |
| 21 | Sh. Samir Patkar | Executive Member | M/s Heidelberg India |
| 22 | Sh. Manish Mehta | Executive Member | M/s Reifenhauser India Marketing Ltd. |
